[BioC] ComBat
SSc Array Core
sscarraycore at gmail.com
Wed Oct 31 15:33:57 CET 2012
I am running Combat on the attached files. 2 channel array (with
reference). Problem is the adjusted file returns an added column of
numbers where CLID should be. This column then stops delivering said
numbers around line 3154, returning to CLID, shifting all the information
and data to the left. I am stumped as to why this is happening. Please
advise.
thanks,
tam
Reading Sample Information File
Reading Expression Data File
Found 2 batches
Found 1 covariate(s)
Found 260 Missing Data Values
Standardizing Data across genes
Fitting L/S model and finding priors
Finding parametric adjustments
Adjusting the Data
Adjusted data saved in file: Adjusted_12arraysCombatImputed_2.txt_.xls
>
ComBat('12arraysCombatImputed_2.txt','sample_info_file_mouse.txt',skip=2,write=T)
-------------- next part --------------
CLID NAME GATA_ECS_#4 GATA_ECS_#4_R MT_GATA6-1 MT_GATA6-2 MT_GATA6-3 MT_GATA6-3_R MT_WT1 MT_WT2 MT_WT3 MT_WT3_R WT_ECS_#1 WT_ECS_#1_R
A_55_P2082324 OLIGO 0.179194288 0.847316122 -0.316967699 0.208776747 0.385589371 0.246233705 0.727538204 0.102453624 -0.404341869 0.1193842 0.260427282 0.339348847
A_55_P1996202 OLIGO -0.451436134 -0.444069176 -0.581536142 -0.351046133 -0.376346633 -0.407901278 -0.475419414 -0.624365012 -0.570069104 -0.525714961 -0.738380423 -0.511158618
A_55_P2060849 OLIGO -0.329464395 -0.375861952 0.221128005 0.681274158 0.221026298 -0.076928839 0.318507335 0.069716594 0.440859943 0.214799363 0.050385991 0.021090431
A_55_P2004469 OLIGO -0.587011418 -0.580849703 -0.14677298 -0.518099534 -0.195722817 -0.430162167 -0.445909507 -0.276368098 -0.356411751 -0.514738568 -1.430545832 -0.390289422
A_55_P2004169 OLIGO 0.298380185 -0.198288348 0.182851098 -0.634216004 0.482415655 -0.380772042 0.400474025 0.155394876 0.666349418 0.482772789 -0.245016204 0.178336902
A_55_P2093665 OLIGO 0.130784127 0.292492119 0.397884309 0.964603712 1.05960656 0.982132745 1.132005964 0.914338643 0.80078141 0.834767082 0.582136113 0.850407415
A_55_P2017389 OLIGO -0.488334863 -0.414870022 -0.752329507 -1.149346491 -0.623398962 -0.575219051 -1.045636937 0.114681641 -0.436374901 -0.286193249 -0.762981564 -1.162583295
A_55_P2032598 OLIGO -0.558820057 -0.521147096 0.004036803 -0.270973989 -0.108042533 -0.180259063 -0.194910156 -0.076495839 -0.222767905 -0.161828582 -1.065513842 -0.183606777
A_55_P2031898 OLIGO 0.970437115 0.843231282 0.979435075 1.258776479 1.065811674 0.94484574 1.426876433 1.080301428 1.183755555 1.087721061 1.67391286 1.395626577
A_55_P2120277 OLIGO -0.200677632 0.07739298 0.548182576 0.492085429 0.60833276 0.562906554 0.544122252 0.361884377 0.563577753 0.451361924 -0.103132774 0.402550237
A_55_P2014282 OLIGO -0.653074184 -0.652575257 -0.21830274 -0.668944103 -0.191615449 -0.177073683 -0.232304499 -0.184831235 -0.385413454 -0.553656527 -1.493464629 -0.248658768
A_55_P2111018 OLIGO -0.97773649 -0.90697301 -1.15639342 -1.287566154 -1.126950104 -1.061251098 -1.043526602 -1.148868105 -1.143098972 -0.954090135 -1.449650163 -1.081538144
A_55_P1989449 OLIGO 0.268357438 -0.017629746 -1.631822442 -0.47297878 -0.467837778 -1.363354683 -0.381582195 0.230488683 -0.742702602 -0.080675429 0.892714168 -0.224802374
A_55_P1978471 OLIGO -1.007565762 -0.929856066 -0.94283645 -1.528722134 -0.89516971 -1.020536869 -0.780979708 -0.900611526 -0.845818678 -1.089285094 -2.168530361 -1.294923173
A_55_P2004168 OLIGO 1.259460598 1.006666302 1.534665527 2.376257572 1.933750773 1.792133702 1.60551945 1.698648837 1.642943941 1.648815112 2.106106183 1.267740931
A_55_P2074193 OLIGO 1.100316813 1.155077857 1.444064235 1.545209583 1.789986594 1.456798136 1.901768429 1.546112687 1.668626421 1.580638367 2.242801237 1.416454956
A_55_P2076592 OLIGO -1.407486859 -1.374759438 -1.122326913 -1.427670211 -1.273726066 -1.028512743 -1.43940924 -1.175973488 -1.177405335 -1.281358721 -0.736305868 -1.515523761
A_55_P2128047 OLIGO 0.660560076 -0.291051326 0.443600728 0.62424906 0.468401638 0.234056044 0.495964868 0.246263853 0.160335114 0.760369652 2.298454452 0.404468659
A_55_P2001105 OLIGO 0.545140977 0.842552463 1.343315775 1.183737666 1.38721174 0.832725656 0.86390594 0.7841631 1.134501592 0.93977928 0.696032259 0.281475308
A_55_P2066429 OLIGO -0.410502589 -0.45650392 -0.524307961 -0.341901458 -0.396766527 -0.306669131 -0.406477713 -0.282750122 -0.564304609 -0.359820754
A_55_P2016039 OLIGO -0.750291393 -0.209433701 0.151015847 0.268776523 -0.242979084 -0.247617515 0.281869878 0.526945383 -0.31589663 -1.183025717 -0.207745764 -1.299038493
A_55_P2028214 OLIGO 0.531451959 0.14563499 0.935084198 -0.201260376 0.170636995 0.519849754 -0.859682951 -0.449544783 -0.359032609 -0.546073235 -1.840026052 -0.47920079
A_55_P2102454 OLIGO -0.626315333 -0.754163212 -0.140065626 0.461265591 -0.359773048 -0.385552597 -0.215266773 -0.351359867 -0.141643243 -0.046310095 0.412937923 -0.262204999
A_55_P2070005 OLIGO -1.273916228 -1.169106782 -0.774315753 -0.924330102 -0.807345314 -0.850548214 -1.131004797 -0.775429228 -1.122509124 -1.01797962 -2.166093702 -1.133288729
A_55_P2068554 OLIGO -0.195737725 -0.601050281 -0.071973692 -0.282117685 0.008855788 -0.153887162 -0.165449943 -0.2500661 -0.005525301 -0.17278576 -1.107330613 -0.391421118
A_55_P2124523 OLIGO 0.113895152 0.240490082 0.028461364 0.357569951 0.138197466 0.31845421 0.473981603 0.173424492 0.348009835 0.236825652 -0.026947688 0.042622144
A_55_P2140843 OLIGO 0.978088323 1.126449189 1.194717703 1.397142573 1.43349732 1.440376946 1.443449687 1.462360542 1.172503858 1.292232745 1.411898354 0.882361599
A_55_P1957159 OLIGO -0.514151517 -0.403679946 0.004468477 -0.466989668 -0.183521634 -0.276294551 -0.322541701 -0.258562766 -0.263721989 -0.461479606 -1.600140248 -0.205060304
A_55_P2029538 OLIGO 0.759133929 1.616905983 -0.541125377 0.013540268 0.124113635 0.548717614 -0.459559765 -0.720038397 -0.165634473 -0.412706349 -0.056067047 1.128093727
A_55_P1962982 OLIGO -0.026386809 0.197529356 -0.203494946 -0.103054257 0.126071819 0.048528101 -0.054439689 -0.010729911 -0.147788724 -0.124605517 -1.047697247 -0.268594312
A_55_P2047375 OLIGO 0.266047665 0.376424818 0.367565717 0.374546057 0.403284713 0.287939824 0.329187103 0.295660272 0.489327748 0.37510561 0.36272193 0.345573507
A_55_P1968600 OLIGO -0.430924472 -0.628669168 -0.789913018 -0.666480609 -0.168167207 -0.099533278 -0.258212921 -0.516910524 -0.589518973 -0.584217294 1.138255802 0.031039154
A_66_P112641 OLIGO 1.254252013 1.283948106 0.722627119 0.971120904 0.864923671 1.116424601 0.91167803 1.285696006 1.293323692 1.410634804 -0.220370339 1.1215444
A_55_P2048655 OLIGO 0.022974493 -0.026099909 -0.009839065 -0.20847262 -0.083850539 -0.088824569 -0.006433375 -0.016888976 0.157621826 0.006900829 -0.764679771 0.086640687
A_55_P2106778 OLIGO 0.797302835 0.953542508 0.2256803 1.269991403 1.019144777 0.143743308 0.779087695 0.792453371 0.991254561 -0.392826131 0.435140504 -0.611180553
A_55_P1961834 OLIGO 0.88866577 0.505226821 0.42229065 0.25563215 0.196578546 0.044173588 0.011853325 -0.02188984 0.469686392 -0.273266203 -0.627949932 0.04796159
A_55_P2099329 OLIGO -0.075819339 -1.566527281 -0.687427591 -2.064763824 -0.965117547 -1.062132999 -1.551128129 -2.258659229 -0.892775788 -1.33544459 0.259493037 -0.944154001
A_55_P1999849 OLIGO -1.52858531 -1.513141765 -1.592522502 -1.873919293 -1.786580241 -1.782434443 -1.56397202 -1.645458122 -1.544368431 -1.58854997 -2.517408845 -1.831989551
A_55_P2171683 OLIGO 1.295105716 1.654706302 1.988871269 1.559756981 1.535389733 2.154729696 2.056423527 1.613275014 2.430136051 2.256097673 1.19614955
A_55_P2009439 OLIGO -0.129931711 0.050833899 0.132082795 0.027782214 -0.010995608 0.367947698 0.32417398 0.218466399 0.293319688 0.335097698 -0.701642039 0.238565933
A_55_P2064038 OLIGO -0.82752734 -0.749383982 0.435424753 -0.096032264 0.326212425 0.164864218 0.843031843 0.515967665 0.077303862 0.106532359 -0.154690216 -0.371349081
A_55_P2091626 OLIGO -0.68196656 -0.697442903 -0.690493705 -0.684730205 -0.732494013 -0.797870671 -0.721334415 -0.67064083 -0.735947409 -0.785640998 -0.737494546 -0.760210962
A_55_P2135023 OLIGO -3.094379441 -2.721251648 -2.964183358 -3.160612491 -2.923255114 -2.959426325 -3.098184338 -2.811455389 -3.004189945 -2.96859916 -3.328309262 -3.174308135
A_55_P2133943 OLIGO 0.812795412 0.395059044 1.764062932 1.965936862 2.419070541 1.922242986 1.973663273 2.130036125 2.318011328 1.936770507 1.812450896 1.14360585
A_55_P2008639 OLIGO -0.090829553 -0.014235983 -0.211160067 -0.577564604 -0.772511864 -0.718834479 -0.737676757 -0.331304064 -0.782079931 -0.572089659 0.177478854 -0.439486403
A_55_P2096281 OLIGO -0.227270836 -0.532120508 -0.320863371 -0.067976976 -0.059433928 -0.247058293 -0.280461552 -0.252239049 -0.656513666 -0.365005818 -0.776765664 -0.386865511
A_55_P2114300 OLIGO 0.083256531 0.339177237 0.043806516 -0.052888245 0.009034686 0.339767932 -0.30383459 0.450309076 0.118097932 -0.032098297 -1.359704499 0.000419085
A_55_P2097560 OLIGO 0.400265642 0.290321157 0.659104044 0.998274324 0.47339157 0.646581839 0.33222804 0.383310739 0.586871612 0.815058804 0.952603624 0.651480334
A_55_P2090357 OLIGO 0.326593743 0.540261366 0.364551947 0.021908393 -0.299197816 -0.073461552 -0.826905504 0.317028657 -0.261792871 0.021370373 -0.175366862
A_55_P2040774 OLIGO 2.255928383 1.835934917 2.09335373 2.785744418 2.640112078 2.391759756 2.139294102 2.236663375 2.163696467 2.147950783 2.43506602 2.074427303
A_55_P2243558 OLIGO -1.251954829 -0.653085116 0.111125544 0.203771244 -0.143595551 -0.83264217 -0.817887714 0.017959714 0.275469963 -0.452547621 0.019010906 -0.752332157
A_55_P2005672 OLIGO -7.057468898 -6.331742866 -7.703759199 -6.614953817 -5.675609193 -5.717348773 -5.863484677 -5.740112895 -6.46205457 -6.96719161 -5.853089703 -5.638717752
A_55_P2001068 OLIGO -2.823472373 -2.622247777 -2.95069444 -3.491102237 -2.893613022 -2.962650466 -3.108465679 -2.871547928 -3.059947849 -3.089314967 -3.579196306 -3.130406539
A_55_P1954604 OLIGO -0.210306326 -0.163121618 0.514033246 1.051064175 0.342913558 0.401054781 0.403733946 0.345967746 0.455397402 0.553770161 0.811875081 0.554792773
A_55_P2080460 OLIGO 0.360691392 0.743460136 0.353828993 0.524911576 0.336445066 0.22047569 0.784417865 0.333285857 0.513307383 0.142564568 0.383353144 0.658109172
A_55_P1999229 OLIGO -0.678741425 -0.472643511 -0.732297225 -0.799594719 -0.645186102 -0.629930069 -0.657453543 -0.557563132 -0.552987316 -0.815694555 -0.381147839 -0.734673124
A_55_P1958902 OLIGO -0.748675347 -0.693998121 -0.876306561 -0.732976375 -0.751513201 -0.614969548 -0.79870321 -0.847184599 -0.851075632 -0.677601777 -1.633310609 -0.99229482
A_55_P1996613 OLIGO 1.331302767 1.555774842 0.654127364 1.371741691 1.895045835 1.860894517 1.476684649 1.32877666 0.950338244 1.232195532 2.549205665 1.405776063
A_55_P1960326 OLIGO -1.777307024 -1.75225897 -1.48617917 -1.635634296 -1.503844033 -1.643462745 -1.501966597 -1.629047864 -1.510790249 -1.595379571 -2.680100444 -1.793527782
A_55_P1997132 OLIGO 0.832730956 1.000242203 -0.182157039 0.190152968 0.537549071 -1.136260094 0.170279249 1.009788405 -0.182206733 0.565988239 1.067633122 -0.759809435
A_55_P2144490 OLIGO -0.372618264 0.025432023 0.287146047 0.268782155 0.033618931 0.181487828 -0.269330776 -0.005726065 -0.710301702 -0.278261768 -0.933250824 -0.098891232
